Client Login

Latest Share Prices

Market MovementsEst 20 minutes delayed

  • Value 3161.16
  • -5.49
  • Value 826.71
  • -3.18

Top 10 ISEQ Companies

Company Price Chg (%chg)
AIB 2.20 0.01 (0.46%)
Anglo Irish Bank 0.48 -0.19 (-28.36%)
Bank Of Ireland 1.04 -0.05 (-4.77%)
CRH 17.67 0.47 (2.73%)
ARYZTA 25.17 0.86 (3.54%)
ICON(USc) 20.59 -0.61 (-2.88%)
Elan(USc) 6.98 0.35 (5.28%)
Irish Life & Permanent 1.52 0.08 (5.56%)
Kerry Group 16.98 -0.12 (-0.70%)
Ryanair 2.94 0.04 (1.38%)

Currency Exchange Rates

EUR/GBP 0.8694
EUR/USD 1.2764
EUR/JPY 117.6600
GBP/USD 1.4675